| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 25 | 16 | ||||||||
| 2 | 10 | 12 | 13 | ||||||||
| 3 | 10 | 3 | 11 | ||||||||
| 4 | 10 | -3 | 10 | ||||||||
| 5 | 10 | -1 | 8 | ||||||||
| 6 |
Vacancy Available - Sign up today
// Spaces available for a new team!
|
||||||||||
| 09th November 2025 | ||
| Fc Randoms |
vs |
The Sportsman FC |
| POINTS MATCH 6 |
vs |
Reaper crew fc |
| Daylight ribery |
vs |
Fc Union |
| Game Info | ||
| 2nd November 2025 | ||
| Reaper crew fc | 3 - 3 | Daylight ribery |
| Fc Union | 7 - 1 | Fc Randoms |
| POINTS MATCH 5 | 0 - 0 | POINTS MATCH 6 |
| 26th October 2025 | ||
| POINTS MATCH 6 | 0 - 5 | Fc Randoms |
| POINTS MATCH 5 | 0 - 5 | Daylight ribery |
| Reaper crew fc | 1 - 1 | Fc Union |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 39 | 16 | ||||||||
| 2 | 9 | 6 | 11 | ||||||||
| 3 | 9 | 3 | 10 | ||||||||
| 4 | 9 | -14 | 7 | ||||||||
| 5 | 9 | -16 | 6 | ||||||||
| 6 |
Vacancy Available - Sign up today
// Spaces available for a new team!
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 18 | 16 | |
| 2 | 10 | 11 | 12 | |
| 3 | 10 | 7 | 12 | |
| 4 | 10 | 1 | 11 | |
| 5 | 10 | -21 | 5 | |
| 6 | 10 | -16 | 4 | |
| 09th November 2025 | ||
| Sons of pitches |
vs |
Krooscontrol UTD |
| Reich fc |
vs |
Vipers VFC |
| The Sportsman FC |
vs |
Fc Randoms |
| Game Info | ||
| 2nd November 2025 | ||
| POINTS MATCH 7 | 0 - 5 | Sons of pitches |
| Vipers VFC | 9 - 4 | The Sportsman FC |
| Krooscontrol UTD | 1 - 2 | Reich fc |
| 26th October 2025 | ||
| Krooscontrol UTD | 0 - 5 | Vipers VFC |
| Sons of pitches | 5 - 0 | The Sportsman FC |
| POINTS MATCH 7 | 0 - 5 | Reich fc |